| Cleveland | Oakland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Guyer rf | 3 | 1 | 0 | 0 | Joyce rf | 5 | 1 | 3 | 2 |
| Naquin ph | 1 | 0 | 0 | 0 | Semien ss | 3 | 1 | 1 | 0 |
| Lindor ss | 4 | 1 | 4 | 0 | Alonso dh | 3 | 0 | 0 | 0 |
| Brntley lf | 4 | 0 | 1 | 2 | K.Davis lf | 3 | 1 | 1 | 0 |
| Encrnco dh | 4 | 0 | 0 | 0 | Ra.Dvis lf | 0 | 0 | 0 | 0 |
| Jose.Rm 2b | 4 | 0 | 0 | 0 | Lowrie 2b | 4 | 1 | 1 | 1 |
| C.Sntna 1b | 3 | 0 | 1 | 0 | Healy 1b | 4 | 1 | 1 | 2 |
| R.Perez c | 3 | 0 | 0 | 0 | M.Chpmn 3b | 3 | 1 | 1 | 0 |
| B.Zmmer ph | 1 | 0 | 0 | 0 | Brugman cf | 4 | 0 | 2 | 2 |
| A.Almnt cf | 4 | 1 | 1 | 1 | Phegley c | 3 | 1 | 0 | 0 |
| Urshela 3b | 3 | 0 | 1 | 0 | |||||
| Totals | 34 | 3 | 8 | 3 | Totals | 32 | 7 | 10 | 7 |
| Cleveland | 000 | 200 | 001—3 |
|---|---|---|---|
| Oakland | 401 | 000 | 02x—7 |
DP_Cleveland 1, Oakland 1. LOB_Cleveland 7, Oakland 7. 2B_Lindor 3 (28), C.Santana (24), Semien (4), M.Chapman (4). HR_A.Almonte (2), Lowrie (10). SB_Brantley (10), C.Santana (4).
| IP | H | R | ER | BB | SO | ||
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Bauer L,7-8 | 2-3 | 3 | 4 | 4 | 3 | 2 | |
| Otero | 2 | 3 | 1 | 1 | 0 | 0 | |
| Logan | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
| McAllister | 2 | 1 | 0 | 0 | 0 | 1 | |
| Goody | 1 | 1 | 0 | 0 | 1 | 1 | |
| Allen | 1 | 2 | 2 | 2 | 1 | 0 | |
| Oakland | |||||||
| Manaea W,8-5 | 7 | 5 | 2 | 2 | 3 | 8 | |
| Coulombe H,5 | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| Hendriks H,8 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Castro | 1 | 2 | 1 | 1 | 0 | 3 |
Logan pitched to 1 batter in the 5th
WP_Allen 2.
Umpires_Home, Laz Diaz; First, Jeff Nelson; Second, Cory Blaser; Third, Doug Eddings.
T_3:08. A_25,509 (37,090).